03 November, 2014

The best resolutions

List of multiple resolutions in the most popular proportions:

Base width 1/2 2/3 3/4 4/5 5/6 9/16 10/16
240 120 160 180 192 200 135 150
480 240 320 360 384 400 270 300
720 360 480 540 576 600 405 450
960 480 640 720 768 800 540 600
1200 600 800 900 960 1000 675 750
1440 720 960 1080 1152 1200 810 900
1680 840 1120 1260 1344 1400 945 1050
1920 960 1280 1440 1536 1600 1080 1200
2160 1080 1440 1620 1728 1800 1215 1350
2400 1200 1600 1800 1920 2000 1350 1500
2640 1320 1760 1980 2112 2200 1485 1650
2880 1440 1920 2160 2304 2400 1620 1800
3120 1560 2080 2340 2496 2600 1755 1950
3360 1680 2240 2520 2688 2800 1890 2100
3600 1800 2400 2700 2880 3000 2025 2250
3840 1920 2560 2880 3072 3200 2160 2400

No comments: